Billing
Revenue and subscription management
+12%
$8,340
Total MRR+3
48
Active Subscriptions+12%
$8,127
Collected Revenue52
InvoicesAll Invoices(20)
Ace Plumbing Co.
INV-2026-0052
Apr 25, 2026$348
Thompson Electric
INV-2026-0051
Apr 24, 2026$232
QuickFix HVAC
INV-2026-0050
Apr 23, 2026$435
Premier Landscaping
INV-2026-0049
Apr 22, 2026$720
Metro Appliance Repair
INV-2026-0048
Apr 21, 2026$49
Summit Roofing
INV-2026-0047
Apr 20, 2026$174
Valley Pest Control
INV-2026-0046
Apr 15, 2026$49
CityWide Locksmith
INV-2026-0045
Apr 15, 2026$145
Express Cleaning Services
INV-2026-0044
Apr 14, 2026$49
Northern HVAC Solutions
INV-2026-0043
Apr 12, 2026$290
| INVOICE | COMPANY | AMOUNT | STATUS | DATE | ACTION |
|---|---|---|---|---|---|
| INV-2026-0052 | Ace Plumbing Co. | $348 | Paid | Apr 25, 2026 | |
| INV-2026-0051 | Thompson Electric | $232 | Paid | Apr 24, 2026 | |
| INV-2026-0050 | QuickFix HVAC | $435 | Paid | Apr 23, 2026 | |
| INV-2026-0049 | Premier Landscaping | $720 | Paid | Apr 22, 2026 | |
| INV-2026-0048 | Metro Appliance Repair | $49 | Pending | Apr 21, 2026 | |
| INV-2026-0047 | Summit Roofing | $174 | Paid | Apr 20, 2026 | |
| INV-2026-0046 | Valley Pest Control | $49 | Overdue | Apr 15, 2026 | |
| INV-2026-0045 | CityWide Locksmith | $145 | Paid | Apr 15, 2026 | |
| INV-2026-0044 | Express Cleaning Services | $49 | Failed | Apr 14, 2026 | |
| INV-2026-0043 | Northern HVAC Solutions | $290 | Paid | Apr 12, 2026 |
Showing 1–10 of 20